/ Reports

← Back to reports

Global ACM Survey Room B425.pdf

Report

Building name / number Schoenberg / CAAN: 4335
Original Sampling Date03/02/2017
Vendor name Global Environmental Training and Consulting, Inc.
Lab nameMicron Environmental Labs, Inc.
Asbestos detectedPositive
Lead detected Not Tested
Original PDF report

Attachments

No attachments yet.

Samples (25)

01-01 03/02/2017 B425 PLASTER Negative -
01-02 03/02/2017 B425 PLASTER Negative -
01-03 03/02/2017 B425 PLASTER Negative -
02-01 03/02/2017 B425 TSI - ELBOWS / T'S Positive 5% Chrysotile & 10% Amosite
02-02 03/02/2017 B425 TSI - ELBOWS / T'S Positive 5% Chrysotile & 10% Amosite
02-03 03/02/2017 B425 TSI - ELBOWS / T'S Positive 5% Chrysotile & 10% Amosite
03-01 03/02/2017 B425 SOUND BOARD Negative -
03-02 03/02/2017 B425 SOUND BOARD Negative -
03-03 03/02/2017 B425 SOUND BOARD Negative -
04-01 03/02/2017 B425 PLASTER Negative -
04-02 03/02/2017 B425 PLASTER Negative -
04-03 03/02/2017 B425 PLASTER Negative -
05-01 03/02/2017 B425 COVEBASE Negative -
05-02 03/02/2017 B425 COVEBASE Negative -
05-03 03/02/2017 B425 COVEBASE Negative -
06-01 03/02/2017 B425 FLOOR TILE Negative -
06-02 03/02/2017 B425 FLOOR TILE Negative -
06-03 03/09/2017 B425 12 X 12 Floor Tile Negative -
06-03 03/09/2017 B425 Mastic Negative -
07-01 03/09/2017 B425 12 X 12 Floor Tile (Spec's) Negative -
07-01 03/09/2017 B425 Mastic Negative -
07-02 03/09/2017 B425 12 X 12 Floor Tile Negative -
07-02 03/09/2017 B425 Mastic Negative -
07-03 03/09/2017 B425 12 X 12 Floor Tile Negative -
07-03 03/09/2017 B425 Mastic Negative -

Lead samples (0)

No lead samples were stored for this report.

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.