Global ACM Survey Suite 1535 & 1630.pdf
Report
| Building name / number | UCLA Schoenberg Suites 1535 & 1630 / CAAN: 4335 |
|---|---|
| Original Sampling Date | 03/02/2017 |
| Vendor name | Global Environmental Training and Consulting, Inc. |
| Lab name | Micron Environmental Labs, Inc. |
| Asbestos detected | Positive |
| Lead detected | Not Tested |
| Original PDF report |
Attachments
No attachments yet.
Samples (57)
| 08-01 | 03/02/2017 | 1535 | Fireproofing | Negative | - |
| 08-02 | 03/02/2017 | 1535 | Fireproofing | Negative | - |
| 08-03 | 03/02/2017 | 1535 | Fireproofing | Negative | - |
| 09-01 | 03/02/2017 | 1535 | Drywall | Negative | - |
| 09-02 | 03/02/2017 | 1535 | Drywall | Negative | - |
| 09-03 | 03/02/2017 | 1535 | Drywall | Negative | - |
| 10-01 | 03/02/2017 | 1535 | 2 X 4 Tiles | Negative | - |
| 10-02 | 03/02/2017 | 1535 | 2 X 4 Tiles | Negative | - |
| 10-03 | 03/02/2017 | 1535 | 2 X 4 Tiles | Negative | - |
| 11-01 | 03/02/2017 | 1535 | Drywall | Negative | - |
| 11-02 | 03/02/2017 | 1535 | Drywall | Negative | - |
| 11-03 | 03/02/2017 | 1535 | Drywall | Negative | - |
| 12-01 | 03/02/2017 | 1535 | Joint Compound | Negative | - |
| 12-02 | 03/02/2017 | 1535 | Joint Compound | Negative | - |
| 12-03 | 03/02/2017 | 1535 | Joint Compound | Negative | - |
| 13-01 | 03/02/2017 | 1535 | Covebase | Negative | - |
| 13-01 | 03/02/2017 | 1535 | Mastic | Negative | - |
| 13-02 | 03/02/2017 | 1535 | Covebase | Negative | - |
| 13-02 | 03/02/2017 | 1535 | Mastic | Negative | - |
| 13-03 | 03/02/2017 | 1535 | Covebase | Negative | - |
| 13-03 | 03/02/2017 | 1535 | Mastic | Negative | - |
| 14-01 | 03/02/2017 | 1535 | Canvas I Sound Boards | Negative | - |
| 14-02 | 03/02/2017 | 1535 | Canvas - Sound Boards | Negative | - |
| 14-03 | 03/02/2017 | 1535 | Canvas - Sound Boards | Negative | - |
| 15-01 | 03/02/2017 | 1535 | 12 X 12 Floor Tile | Positive | 2% Chrysotile |
| 15-01 | 03/02/2017 | 1535 | Mastic | Positive | 5% Chrysotile |
| 15-02 | 03/02/2017 | 1535 | 12 X 12 Floor Tile | Positive | 2% Chrysotile |
| 15-02 | 03/02/2017 | 1535 | Mastic | Positive | 5% Chrysotile |
| 15-03 | 03/02/2017 | 1535 | 12 X 12 Floor Tile | Positive | 2% Chrysotile |
| 15-03 | 03/02/2017 | 1535 | Mastic | Positive | 5% Chrysotile |
| 01-01 | 03/02/2017 | 1630 | Fireproofing | Negative | - |
| 01-02 | 03/02/2017 | 1630 | Fireproofing | Negative | - |
| 01-03 | 03/02/2017 | 1630 | Fireproofing | Negative | - |
| 02-01 | 03/02/2017 | 1630 | 2 X 4 Tiles | Negative | - |
| 02-02 | 03/02/2017 | 1630 | 2 X 4 Tiles | Negative | - |
| 03-01 | 03/02/2017 | 1630 | Drywall | Negative | - |
| 03-03 | 03/02/2017 | 1630 | Drywall | Negative | - |
| 04-01 | 03/02/2017 | 1630 | Joint Compound | Negative | - |
| 04-03 | 03/02/2017 | 1630 | Joint Compound | Negative | - |
| 06-01 | 03/02/2017 | 1630 | Covebase | Negative | - |
| 06-01 | 03/02/2017 | 1630 | Mastic | Negative | - |
| 07-01 | 03/02/2017 | 1630 | 12 X 12 Floor Tile | Positive | 2% Chrysotile |
| 07-01 | 03/02/2017 | 1630 | Mastic | Positive | 3% Chrysotile |
| 02-03 | 03/02/2017 | 1630A | 2 X 4 Tiles | Negative | - |
| 07-02 | 03/02/2017 | 1630A | 12 X 12 Floor Tile | Positive | 2% Chrysotile |
| 07-02 | 03/02/2017 | 1630A | Mastic | Positive | 3% Chrysotile |
| 03-02 | 03/02/2017 | 1630B | Drywall | Negative | - |
| 04-02 | 03/02/2017 | 1630B | Joint Compound | Negative | - |
| 05-01 | 03/02/2017 | 1630B | 2 x 4 Tiles - Rough Finish | Negative | - |
| 06-02 | 03/02/2017 | 1630B | Covebase | Negative | - |
| 06-02 | 03/02/2017 | 1630B | Mastic | Negative | - |
| 05-02 | 03/02/2017 | 1630C | 2 X 4 Tiles - Rough Finish | Negative | - |
| 07-03 | 03/02/2017 | 1630C | 12 X 12 Floor Tile | Positive | 2% Chrysotile |
| 07-03 | 03/02/2017 | 1630C | Mastic | Positive | 3% Chrysotile |
| 05-03 | 03/02/2017 | 1630D | 2 x 4 Tiles - Rough Finish | Negative | - |
| 06-03 | 03/02/2017 | 1630D | Covebase | Negative | - |
| 06-03 | 03/02/2017 | 1630D | Mastic | Negative | - |
Lead samples (0)
No lead samples were stored for this report.