CITADEL ENVIRONMENTAL SERVICES, INC.
Vendor Information
| Vendor ID | citadel-environmental-services-inc |
|---|---|
| Consulting firm | CITADEL ENVIRONMENTAL SERVICES, INC. |
| Inspector name | Michael K. Roy |
| Inspector cert | 92-0459 |
| Client contact | Joe Vu |
| Analysis method | Asbestos Analysis of Bulk Materials via EPA 600/R-93/116 and/or EPA 600/M4-82-020 Method(s) using Polarized Light Microscopy |
| Lab name | LA Testing |
Reports (2)
| Report | Survey date | Building | Samples | Positive | Negative | Asbestos detected |
|---|---|---|---|---|---|---|
| 3002.1086.0_UCLA_Ostin_Limited_Asbestos_Report.pdf | 06/03/2013 | Ostin Music Center | 11 | 3 | 8 | Positive |
| 3002.1280.0_UCLA_NPI_Seismic_Report_06.14.18_MR-signed.pdf | 10/15/2017 | Semel Institute for Neuroscience and Human Behavior-NPI Tower | 2471 | 464 | 2007 | Positive |
| Totals | 2482 | 467 | 2015 | |||
Sample Breakdown Across All Reports
| Total samples | 2482 |
|---|---|
| Positive (asbestos detected) | 467 |
| Negative (no asbestos) | 2015 |
| Reports surveyed | 2 |